Breakaway Course
The 2026 replacement for Venture, set as a 16 km race route.
Breakaway course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Breakaway page summarizes 2026 season, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
135
Median time
54:57
Field average
55:31
Typical gap
+18%
Fastest speed
22 km/h
Latest winner
Peyton Bonney
Breakaway Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 44:01 - Hunter Mott | 2026 week 3 |
| Fastest female | 52:29 - Tessa Brinklow | 2026 week 4 |
| Fastest male | 44:01 - Hunter Mott | 2026 week 3 |
| Latest winner | Peyton Bonney | 2026 week 5 - 45:53 |
Breakaway Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 5 | 28 | Peyton Bonney | 45:53 | 20.9 km/h | 54:06 | +16% |
| 2026 | Week 4 | 31 | Chris Staniewski | 44:43 | 21.5 km/h | 54:26 | +19% |
| 2026 | Week 3 | 29 | Hunter Mott | 44:01 | 21.8 km/h | 54:43 | +23% |
| 2026 | Week 2 | 16 | Andrew Watson | 48:45 | 19.7 km/h | 56:42 | +15% |
| 2026 | Week 1 | 31 | Hunter Mott | 49:04 | 19.6 km/h | 58:01 | +16% |
Breakaway Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Linnley Clarke | Male | 5 | 0 | 0 | 52:21 | 18.3 km/h | 54:50 |
| Jeff Verheyen | Male | 5 | 0 | 0 | 52:24 | 18.3 km/h | 54:17 |
| Fred Vegter | Male | 5 | 0 | 0 | 54:57 | 17.5 km/h | 55:29 |
| Ingrid Musgrave | Female | 5 | 0 | 0 | 57:59 | 16.6 km/h | 1:01:45 |
| Colton Sharland | Male | 4 | 0 | 2 | 45:56 | 20.9 km/h | 48:33 |
| Ron Macneil | Male | 4 | 0 | 1 | 49:16 | 19.5 km/h | 50:45 |
| Matt Saunders | Male | 4 | 0 | 0 | 51:32 | 18.6 km/h | 52:50 |
| Rob Visser | Male | 4 | 0 | 0 | 52:33 | 18.3 km/h | 54:32 |
| Jim Schaefer | Male | 4 | 0 | 0 | 52:48 | 18.2 km/h | 54:21 |
| Tom Leblond | Male | 4 | 0 | 0 | 54:27 | 17.6 km/h | 56:26 |
| Neil Sanderson | Male | 4 | 0 | 0 | 57:27 | 16.7 km/h | 57:56 |
| Wayne Gilligan | Male | 4 | 0 | 0 | 58:37 | 16.4 km/h | 1:01:25 |
Fastest Breakaway Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Hunter Mott | 2026 | Week 3 | M 16 - 19 | 44:01 | 21.8 km/h |
| Callum Irwin | 2026 | Week 3 | M 16 - 19 | 44:02 | 21.8 km/h |
| Chris Staniewski | 2026 | Week 4 | M 30 - 39 | 44:43 | 21.5 km/h |
| Nathan Mcdowell | 2026 | Week 4 | M 20 - 29 | 44:44 | 21.5 km/h |
| Peyton Bonney | 2026 | Week 5 | M 16 - 19 | 45:53 | 20.9 km/h |
| Colton Sharland | 2026 | Week 5 | M 13 - 15 | 45:56 | 20.9 km/h |
| Andrew Watson | 2026 | Week 5 | M 40 - 49 | 45:57 | 20.9 km/h |
| Vail Nicoletta | 2026 | Week 3 | M 16 - 19 | 46:24 | 20.7 km/h |
| Andrew Watson | 2026 | Week 4 | M 40 - 49 | 46:32 | 20.6 km/h |
| Mark Lancia | 2026 | Week 4 | M 40 - 49 | 46:45 | 20.5 km/h |
| Mark Lancia | 2026 | Week 5 | M 40 - 49 | 46:50 | 20.5 km/h |
| Carl De Groote | 2026 | Week 3 | M 16 - 19 | 47:47 | 20.1 km/h |
| Colton Sharland | 2026 | Week 3 | M 13 - 15 | 48:11 | 19.9 km/h |
| Colton Sharland | 2026 | Week 4 | M 13 - 15 | 48:32 | 19.8 km/h |
| Andrew Watson | 2026 | Week 2 | M 40 - 49 | 48:45 | 19.7 km/h |
| Ryan De Groote | 2026 | Week 5 | M 40 - 49 | 48:52 | 19.6 km/h |
| Jacob Hands | 2026 | Week 5 | M 16 - 19 | 48:57 | 19.6 km/h |
| Peyton Bonney | 2026 | Week 4 | M 16 - 19 | 48:58 | 19.6 km/h |
| Hunter Mott | 2026 | Week 1 | M 16 - 19 | 49:04 | 19.6 km/h |
| Ron Macneil | 2026 | Week 5 | M 50 - 59 | 49:16 | 19.5 km/h |
Recent Breakaway Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 5 | Peyton Bonney | 45:53 | 20.9 km/h | 28 |
| 2026 | Week 4 | Chris Staniewski | 44:43 | 21.5 km/h | 31 |
| 2026 | Week 3 | Hunter Mott | 44:01 | 21.8 km/h | 29 |
| 2026 | Week 2 | Andrew Watson | 48:45 | 19.7 km/h | 16 |
| 2026 | Week 1 | Hunter Mott | 49:04 | 19.6 km/h | 31 |
Breakaway Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 135 | 5 | Hunter Mott | 44:01 | 21.8 km/h |