Rob Visser Race Profile
60 - 79, M 60 -79
Starts
46
Finishes
46
Best PTS
1,537.6
Latest season
2026
Rob Visser has public Hardwood Wednesday Night Race Series results across 4 seasons, with 46 starts and 46 finishes in the imported Zone4 race data.
This rider profile summarizes Gnarly, Venture, Breakaway, Gnarly (Crankedx2) results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 4 | Breakaway | M 60 -79 | 52:33 | 18.3 km/h | 11 of 31 |
| 2026 | Week 3 | Breakaway | M 60 -79 | 53:52 | 17.8 km/h | 12 of 29 |
| 2026 | Week 2 | Breakaway | M 60 -79 | 54:28 | 17.6 km/h | 4 of 16 |
| 2026 | Week 1 | Breakaway | M 60 -79 | 57:16 | 16.8 km/h | 21 of 31 |
| 2025 | Week 17 | Venture | M 60 -79 | 54:57 | 24.0 km/h | 21 of 28 |
| 2025 | Week 16 | Venture | M 60 -79 | 54:38 | 24.2 km/h | 25 of 37 |
| 2025 | Week 15 | Venture | M 60 -79 | 54:33 | 24.2 km/h | 21 of 30 |
| 2025 | Week 14 | Venture | M 60 -79 | 54:37 | 24.2 km/h | 18 of 26 |
| 2025 | Week 13 | Venture | M 60 -79 | 53:59 | 24.5 km/h | 20 of 34 |
| 2025 | Week 10 | Venture | M 60 -79 | 53:14 | 24.8 km/h | 10 of 28 |
| 2025 | Week 9 | Sidewinder | M 60 -79 | 19:44 | 15.2 km/h | 1 of 11 |
| 2025 | Week 8 | Venture | M 60 -79 | 54:26 | 24.3 km/h | 11 of 28 |
| 2025 | Week 7 | Gnarly | M 60 -79 | 51:34 | 14.0 km/h | 19 of 24 |
| 2025 | Week 6 | Gnarly | M 60 -79 | 53:24 | 13.5 km/h | 23 of 28 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Gnarly | 31 | 47:50 | 15.1 km/h | 4 |
| Venture | 7 | 53:14 | 24.8 km/h | 10 |
| Breakaway | 4 | 52:33 | 18.3 km/h | 4 |
| Gnarly (Crankedx2) | 2 | 27:39 | 34.7 km/h | 15 |
| Sidewinder | 1 | 19:44 | 15.2 km/h | 1 |
| Serious | 1 | 37:41 | 16.7 km/h | 17 |