2025 Hardwood MTB Results Summary
2,220 recorded results
Race nights
16
Riders
329
Results
2,220
Latest week
Week 17
2025 Hardwood Wednesday Night Race Series results include weekly race results, age-group standings, course results, rider starts and finishes, and points from public Zone4 race data.
Use this 2025 Hardwood MTB results page to check Wednesday night race times, bib-number rider lookup, category placings, and season standings for races at Hardwood Ski and Bike in Oro-Medonte, Ontario.
The 2025 archive covers Fun, Serious, Cranked, Venture, Gnarly, Sprockids, and Sidewinder courses, giving racers a quick way to compare weekly results, course winners, and series points without digging through individual Zone4 result pages.
Top Series Standings
Best points total| Rider | Category | Starts | Finishes | Best points |
|---|---|---|---|---|
| Michael Bayley | M 30 - 39 | 15 | 14 | 1,737.77 |
| Liam Mulcahy | M 20 - 29 | 16 | 16 | 1,714.95 |
| Mark Lancia | M 40 - 49 | 13 | 13 | 1,677.56 |
| Carl De Groote | M 16 - 19 | 15 | 15 | 1,639.55 |
| Andrew Watson | M 40 - 49 | 16 | 15 | 1,635.3 |
| Vail Nicoletta | M 13 - 15 | 15 | 15 | 1,628.39 |
| John Leliveld | M 50 - 59 | 15 | 15 | 1,598.15 |
| Colton Sharland | M 13 - 15 | 16 | 16 | 1,584.25 |
| Jacob Hands | M 16 - 19 | 13 | 13 | 1,583.46 |
| Jeff Verheyen | M 50 - 59 | 13 | 13 | 1,556.6 |
| Jay Rothenburg | M 50 - 59 | 16 | 16 | 1,555.69 |
| Lisa Holmgren | F 50 - 59 | 14 | 14 | 1,547.28 |
| Mateo Giles | M 16 - 19 | 16 | 16 | 1,546.45 |
| Jim Schaefer | M 50 - 59 | 15 | 15 | 1,537.82 |
| Rob Visser | M 60 -79 | 14 | 14 | 1,537.64 |
Weekly Result Archive
Race nights| Week | Date | Results | Zone4 |
|---|---|---|---|
| Week 17 | Aug 27, 2025 | 166 | Official results |
| Week 16 | Aug 20, 2025 | 148 | Official results |
| Week 15 | Aug 13, 2025 | 162 | Official results |
| Week 14 | Aug 6, 2025 | 135 | Official results |
| Week 13 | Jul 30, 2025 | 144 | Official results |
| Week 12 | Jul 23, 2025 | 147 | Official results |
| Week 11 | Jul 16, 2025 | 127 | Official results |
| Week 10 | Jul 9, 2025 | 122 | Official results |
| Week 9 | Jul 2, 2025 | 147 | Official results |
| Week 8 | Jun 25, 2025 | 137 | Official results |
| Week 7 | Jun 18, 2025 | 126 | Official results |
| Week 6 | Jun 11, 2025 | 137 | Official results |
| Week 4 | May 28, 2025 | 123 | Official results |
| Week 3 | May 21, 2025 | 97 | Official results |
| Week 2 | May 14, 2025 | 153 | Official results |
| Week 1 | May 7, 2025 | 149 | Official results |
Course Result Summary
Fastest recorded times| Course | Results | Fastest rider | Fastest time |
|---|---|---|---|
| Fun | 478 | Carl De Groote | 14:47 |
| Serious | 444 | Callum Irwin | 29:11 |
| Cranked | 412 | Carl De Groote | 24:13 |
| Venture | 291 | Farland Lamont | 45:10 |
| Gnarly | 212 | Gunnar Holmgren | 34:53 |
| Sprockids | 149 | Bentley Lancia | 9:20 |
| Sidewinder | 126 | Vail Nicoletta | 16:26 |
| Gnarly (Crankedx2) | 67 | Michael Bayley | 23:50 |