Cranked MTB Course Results
2023-2026 seasons
Recorded finishes
1,287
Seasons
4
Fastest time
24:13
Latest week
2026 week 1
Cranked course results for the Hardwood Wednesday Night Race Series include rider times, weekly winners, field sizes, and fastest recorded performances from public Zone4 race data.
Use this Cranked MTB course results page to find Hardwood Ski and Bike race performances by season, compare course winners, and jump into the interactive dashboard for deeper filtering.
The course archive keeps Cranked results on a dedicated URL so riders searching for course-specific Hardwood Wednesday Night race results can land on the right page directly.
Fastest Cranked Times
Recorded finishes| Rider | Season | Week | Category | Time |
|---|---|---|---|---|
| Carl De Groote | 2025 | Week 6 | M 16 - 19 | 24:13 |
| Carl De Groote | 2026 | Week 1 | M 16 - 19 | 24:16 |
| Carl De Groote | 2024 | Week 15 | M 13 - 15 | 25:01 |
| Hunter Mott | 2024 | Week 7 | M 16 - 19 | 25:12 |
| Carl De Groote | 2024 | Week 13 | M 13 - 15 | 25:12 |
| Carl De Groote | 2024 | Week 17 | M 13 - 15 | 25:17 |
| Evan Tattle | 2023 | Week 15 | M 13 - 15 | 25:28 |
| Carl De Groote | 2024 | Week 14 | M 13 - 15 | 25:31 |
| Christopher Wong | 2024 | Week 15 | M 30 - 39 | 25:32 |
| Mateo Giles | 2025 | Week 12 | M 16 - 19 | 25:33 |
| Gage Ritchie | 2024 | Week 15 | M 13 - 15 | 25:34 |
| Carl De Groote | 2024 | Week 12 | M 13 - 15 | 25:49 |
| Gus Degroote | 2023 | Week 1 | 16 - 19 | 26:07 |
| Christopher Wong | 2023 | Week 1 | 30 - 39 | 26:07 |
| Christopher Wong | 2023 | Week 10 | M 30 - 39 | 26:13 |
| Asher Bensimon | 2023 | Week 4 | M 13 - 15 | 26:26 |
| Dave Fabbro | 2024 | Week 5 | M 60 -79 | 26:26 |
| Carl De Groote | 2025 | Week 1 | M 16 - 19 | 26:27 |
| Carl De Groote | 2024 | Week 11 | M 13 - 15 | 26:28 |
| Jayden Vanderburg | 2025 | Week 8 | M 16 - 19 | 26:33 |
Recent Cranked Winners
Course-place winners| Season | Week | Winner | Time | Field |
|---|---|---|---|---|
| 2026 | Week 1 | Carl De Groote | 24:16 | 24 |
| 2025 | Week 17 | Callum Irwin | 27:49 | 30 |
| 2025 | Week 16 | Connor Tolmie | 28:22 | 24 |
| 2025 | Week 15 | Jayden Vanderburg | 26:39 | 26 |
| 2025 | Week 14 | Kaleb Yoon | 27:21 | 28 |
| 2025 | Week 13 | John Burke | 28:21 | 24 |
| 2025 | Week 12 | Mateo Giles | 25:33 | 31 |
| 2025 | Week 11 | Rob Peden | 27:59 | 29 |
| 2025 | Week 10 | Patricia Rothenburg | 29:49 | 20 |
| 2025 | Week 9 | Justin Tolchard | 26:36 | 26 |
| 2025 | Week 8 | Jayden Vanderburg | 26:33 | 15 |
| 2025 | Week 7 | Tessa Brinklow | 27:22 | 22 |
Cranked Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time |
|---|---|---|---|---|
| 2026 | 24 | 1 | Carl De Groote | 24:16 |
| 2025 | 412 | 16 | Carl De Groote | 24:13 |
| 2024 | 434 | 16 | Carl De Groote | 25:01 |
| 2023 | 417 | 15 | Evan Tattle | 25:28 |