Jayden Vanderburg Race Profile
M 16 - 19
Starts
18
Finishes
18
Best PTS
1,152.4
Latest season
2025
Jayden Vanderburg has public Hardwood Wednesday Night Race Series results across 2 seasons, with 18 starts and 18 finishes in the imported Zone4 race data.
This rider profile summarizes Serious, Gnarly, Cranked, Sidewinder results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and points| Season | Starts | Finishes | Best PTS | Courses |
|---|---|---|---|---|
| 2025 | 8 | 8 | 931.6 | Cranked (3), Serious (3), Venture (1), Gnarly (Crankedx2) (1) |
| 2024 | 10 | 10 | 1,152.4 | Gnarly (5), Serious (3), Cranked (1), Sidewinder (1) |
Recent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2025 | Week 15 | Cranked | M 16 - 19 | 26:39 | 18.0 km/h | 1 of 26 |
| 2025 | Week 13 | Serious | M 16 - 19 | 34:07 | 18.5 km/h | 6 of 29 |
| 2025 | Week 12 | Cranked | M 16 - 19 | 27:22 | 17.5 km/h | 2 of 31 |
| 2025 | Week 9 | Venture | M 16 - 19 | 53:30 | 24.7 km/h | 13 of 29 |
| 2025 | Week 8 | Cranked | M 16 - 19 | 26:33 | 18.1 km/h | 1 of 15 |
| 2025 | Week 6 | Serious | M 16 - 19 | 33:05 | 19.0 km/h | 2 of 32 |
| 2025 | Week 4 | Serious | M 16 - 19 | 34:56 | 18.0 km/h | 3 of 29 |
| 2025 | Week 1 | Gnarly (Crankedx2) | M 16 - 19 | 27:14 | 35.3 km/h | 12 of 33 |
| 2024 | Week 17 | Gnarly | M 16 - 19 | 49:00 | 14.7 km/h | 8 of 17 |
| 2024 | Week 15 | Serious | M 16 - 19 | 33:43 | 18.7 km/h | 9 of 33 |
| 2024 | Week 14 | Gnarly | M 16 - 19 | 48:01 | 15.0 km/h | 5 of 20 |
| 2024 | Week 12 | Gnarly | M 16 - 19 | 49:42 | 14.5 km/h | 16 of 26 |
| 2024 | Week 10 | Sidewinder | M 16 - 19 | 20:38 | 14.5 km/h | 3 of 6 |
| 2024 | Week 9 | Cranked | M 16 - 19 | 27:38 | 17.4 km/h | 1 of 27 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Serious | 6 | 33:05 | 19.0 km/h | 2 |
| Gnarly | 5 | 48:01 | 15.0 km/h | 5 |
| Cranked | 4 | 26:33 | 18.1 km/h | 1 |
| Sidewinder | 1 | 20:38 | 14.5 km/h | 3 |
| Venture | 1 | 53:30 | 24.7 km/h | 13 |
| Gnarly (Crankedx2) | 1 | 27:14 | 35.3 km/h | 12 |