Gnarly MTB Course Results
2023-2026 seasons
Recorded finishes
887
Seasons
4
Fastest time
14:13
Latest week
2026 week 1
Gnarly course results for the Hardwood Wednesday Night Race Series include rider times, weekly winners, field sizes, and fastest recorded performances from public Zone4 race data.
Use this Gnarly MTB course results page to find Hardwood Ski and Bike race performances by season, compare course winners, and jump into the interactive dashboard for deeper filtering.
The course archive keeps Gnarly results on a dedicated URL so riders searching for course-specific Hardwood Wednesday Night race results can land on the right page directly.
Fastest Gnarly Times
Recorded finishes| Rider | Season | Week | Category | Time |
|---|---|---|---|---|
| Preston Howard | 2024 | Week 16 | M 13 - 15 | 14:13 |
| Gunnar Holmgren | 2025 | Week 15 | M 20 - 29 | 34:53 |
| Ian Ackert | 2025 | Week 15 | M 20 - 29 | 34:57 |
| Tyler Clark | 2025 | Week 13 | M 20 - 29 | 37:00 |
| Ian Ackert | 2023 | Week 7 | M 16 - 19 | 37:34 |
| Tyler Clark | 2024 | Week 12 | M 20 - 29 | 37:51 |
| Owen Clark | 2024 | Week 12 | M 20 - 29 | 37:52 |
| Matt Leliveld | 2023 | Week 4 | M 20 - 29 | 37:53 |
| Cole Punchard | 2024 | Week 12 | M 20 - 29 | 37:54 |
| Evan Moore | 2024 | Week 12 | M 16 - 19 | 38:06 |
| Evan Moore | 2023 | Week 7 | M 13 - 15 | 38:13 |
| Farland Lamont | 2024 | Week 5 | M 16 - 19 | 38:16 |
| Evan Moore | 2024 | Week 16 | M 16 - 19 | 38:28 |
| Callum Irwin | 2026 | Week 1 | M 16 - 19 | 38:31 |
| Evan Moore | 2023 | Week 3 | M 13 - 15 | 38:40 |
| Liam Mulcahy | 2026 | Week 1 | M 20 - 29 | 38:41 |
| Matthew Leliveld | 2023 | Week 2 | M 20 - 29 | 38:43 |
| Farland Lamont | 2025 | Week 8 | M 16 - 19 | 38:55 |
| Evan Moore | 2023 | Week 10 | M 13 - 15 | 38:56 |
| Leo Chicoine | 2025 | Week 8 | M 16 - 19 | 39:02 |
Recent Gnarly Winners
Course-place winners| Season | Week | Winner | Time | Field |
|---|---|---|---|---|
| 2026 | Week 1 | Callum Irwin | 38:31 | 18 |
| 2025 | Week 17 | Vail Nicoletta | 39:38 | 15 |
| 2025 | Week 16 | Liam Mulcahy | 41:59 | 9 |
| 2025 | Week 15 | Gunnar Holmgren | 34:53 | 9 |
| 2025 | Week 14 | Michael Bayley | 39:14 | 14 |
| 2025 | Week 13 | Tyler Clark | 37:00 | 17 |
| 2025 | Week 12 | Michael Bayley | 41:11 | 6 |
| 2025 | Week 11 | Michael Bayley | 40:46 | 9 |
| 2025 | Week 10 | Michael Bayley | 41:04 | 13 |
| 2025 | Week 9 | Michael Bayley | 40:47 | 10 |
| 2025 | Week 8 | Farland Lamont | 38:55 | 13 |
| 2025 | Week 7 | Peyton Bonney | 41:38 | 24 |
Gnarly Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time |
|---|---|---|---|---|
| 2026 | 18 | 1 | Callum Irwin | 38:31 |
| 2025 | 212 | 14 | Gunnar Holmgren | 34:53 |
| 2024 | 324 | 16 | Preston Howard | 14:13 |
| 2023 | 333 | 15 | Ian Ackert | 37:34 |