Matt Leliveld Race Profile
M 20 - 29
Starts
7
Finishes
7
Best PTS
548.0
Latest season
2025
Matt Leliveld has public Hardwood Wednesday Night Race Series results across 3 seasons, with 7 starts and 7 finishes in the imported Zone4 race data.
This rider profile summarizes Gnarly, Radical, Gnarly (Crankedx2) results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2025 | Week 6 | Gnarly | M 20 - 29 | 44:12 | 16.3 km/h | 8 of 28 |
| 2025 | Week 2 | Gnarly (Crankedx2) | M 20 - 29 | 28:12 | 34.1 km/h | 19 of 34 |
| 2024 | Week 2 | Gnarly | M 20 - 29 | 56:51 | 12.7 km/h | 16 of 17 |
| 2023 | Week 8 | Radical | M 20 - 29 | 49:04 | 18.3 km/h | 1 of 14 |
| 2023 | Week 6 | Gnarly | M 20 - 29 | 42:54 | 16.8 km/h | 1 of 21 |
| 2023 | Week 5 | Radical | M 20 - 29 | 47:47 | 18.8 km/h | 1 of 18 |
| 2023 | Week 4 | Gnarly | M 20 - 29 | 37:53 | 19.0 km/h | 1 of 20 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Gnarly | 5 | 37:53 | 19.0 km/h | 1 |
| Radical | 1 | 47:47 | 18.8 km/h | 1 |
| Gnarly (Crankedx2) | 1 | 28:12 | 34.1 km/h | 19 |