2023 Hardwood MTB Results Summary
2,099 recorded results
Race nights
15
Riders
342
Results
2,099
Latest week
Week 15
2023 Hardwood Wednesday Night Race Series results include weekly race results, age-group standings, course results, rider starts and finishes, and points from public Zone4 race data.
Use this 2023 Hardwood MTB results page to check Wednesday night race times, bib-number rider lookup, category placings, and season standings for races at Hardwood Ski and Bike in Oro-Medonte, Ontario.
The 2023 archive covers Serious, Fun, Cranked, Gnarly, Radical, and Sprockids courses, giving racers a quick way to compare weekly results, course winners, and series points without digging through individual Zone4 result pages.
Top Series Standings
Best points total| Rider | Category | Starts | Finishes | Best points |
|---|---|---|---|---|
| Farland Lamont | M 13 - 15 | 14 | 14 | 1,632.36 |
| Michael Bayley | 20 - 29 | 14 | 14 | 1,630.66 |
| Callum Irwin | 13 - 15 | 14 | 14 | 1,618.31 |
| Milo Nixon | 16 - 19 | 15 | 15 | 1,560.16 |
| Andrew Watson | 40 - 49 | 14 | 14 | 1,557.82 |
| Leo Chicoine | 13 - 15 | 13 | 12 | 1,555.67 |
| Jay Rothenburg | 50 - 59 | 14 | 14 | 1,552.85 |
| Luke Hune | 13 - 15 | 13 | 13 | 1,552 |
| Matt Saunders | 50 - 59 | 15 | 15 | 1,543.35 |
| Jason Vurma | 40 - 49 | 14 | 14 | 1,520.63 |
| Evan Moore | 13 - 15 | 11 | 11 | 1,488.48 |
| Harris Jaenicke | 16 - 19 | 14 | 14 | 1,460.95 |
| Jeff Verheyen | 50 - 59 | 12 | 12 | 1,457.73 |
| Christopher Wong | 30 - 39 | 15 | 15 | 1,438.82 |
| Paul Mysko | 20 - 29 | 12 | 12 | 1,417.04 |
Weekly Result Archive
Race nights| Week | Date | Results | Zone4 |
|---|---|---|---|
| Week 15 | Aug 30, 2023 | 175 | Official results |
| Week 14 | Aug 23, 2023 | 150 | Official results |
| Week 13 | Aug 16, 2023 | 142 | Official results |
| Week 12 | Aug 9, 2023 | 126 | Official results |
| Week 11 | Aug 2, 2023 | 116 | Official results |
| Week 10 | Jul 26, 2023 | 129 | Official results |
| Week 9 | Jul 19, 2023 | 119 | Official results |
| Week 8 | Jul 12, 2023 | 138 | Official results |
| Week 7 | Jul 5, 2023 | 141 | Official results |
| Week 6 | Jun 21, 2023 | 137 | Official results |
| Week 5 | Jun 14, 2023 | 147 | Official results |
| Week 4 | May 31, 2023 | 148 | Official results |
| Week 3 | May 24, 2023 | 146 | Official results |
| Week 2 | May 17, 2023 | 132 | Official results |
| Week 1 | May 10, 2023 | 153 | Official results |
Course Result Summary
Fastest recorded times| Course | Results | Fastest rider | Fastest time |
|---|---|---|---|
| Serious | 556 | Evan Moore | 27:35 |
| Fun | 422 | Benjamin Fullan | 15:36 |
| Cranked | 417 | Evan Tattle | 25:28 |
| Gnarly | 333 | Ian Ackert | 37:34 |
| Radical | 178 | Evan Moore | 47:08 |
| Sprockids | 156 | Kaelen Betts | 8:33 |