Serious MTB Course Results
2023-2026 seasons
Recorded finishes
1,501
Seasons
4
Fastest time
27:12
Latest week
2026 week 1
Serious course results for the Hardwood Wednesday Night Race Series include rider times, weekly winners, field sizes, and fastest recorded performances from public Zone4 race data.
Use this Serious MTB course results page to find Hardwood Ski and Bike race performances by season, compare course winners, and jump into the interactive dashboard for deeper filtering.
The course archive keeps Serious results on a dedicated URL so riders searching for course-specific Hardwood Wednesday Night race results can land on the right page directly.
Fastest Serious Times
Recorded finishes| Rider | Season | Week | Category | Time |
|---|---|---|---|---|
| Farland Lamont | 2024 | Week 14 | M 16 - 19 | 27:12 |
| Evan Moore | 2024 | Week 14 | M 16 - 19 | 27:18 |
| Evan Moore | 2023 | Week 13 | M 13 - 15 | 27:35 |
| Farland Lamont | 2024 | Week 4 | M 16 - 19 | 27:55 |
| Farland Lamont | 2024 | Week 12 | M 16 - 19 | 28:18 |
| Callum Irwin | 2024 | Week 14 | M 16 - 19 | 28:32 |
| Liam Mcfarlane | 2024 | Week 14 | M 13 - 15 | 28:48 |
| Ben Sweet | 2023 | Week 12 | M 16 - 19 | 28:59 |
| Evan Moore | 2024 | Week 4 | M 16 - 19 | 29:00 |
| Grayson Franks | 2023 | Week 14 | M 13 - 15 | 29:01 |
| Connor Willson | 2024 | Week 2 | M 20 - 29 | 29:03 |
| Hunter Mott | 2024 | Week 14 | M 16 - 19 | 29:08 |
| Callum Irwin | 2025 | Week 15 | M 16 - 19 | 29:11 |
| William Mcfarlane | 2025 | Week 2 | M 16 - 19 | 29:16 |
| Leo Chicoine | 2023 | Week 14 | M 13 - 15 | 29:16 |
| Paul Mysko | 2023 | Week 11 | M 20 - 29 | 29:17 |
| Andrew Watson | 2023 | Week 14 | M 40 - 49 | 29:17 |
| Hunter Mott | 2024 | Week 15 | M 16 - 19 | 29:17 |
| Liam Mcfarlane | 2024 | Week 15 | M 13 - 15 | 29:17 |
| Luc Bannerman | 2025 | Week 2 | M 20 - 29 | 29:23 |
Recent Serious Winners
Course-place winners| Season | Week | Winner | Time | Field |
|---|---|---|---|---|
| 2026 | Week 1 | Peyton Bonney | 30:15 | 28 |
| 2025 | Week 17 | Gus De Groote | 31:58 | 32 |
| 2025 | Week 16 | Peyton Bonney | 29:48 | 26 |
| 2025 | Week 15 | Callum Irwin | 29:11 | 35 |
| 2025 | Week 14 | Andrew Watson | 32:32 | 19 |
| 2025 | Week 13 | Hunter Mott | 29:39 | 29 |
| 2025 | Week 12 | Christopher Wong | 32:45 | 24 |
| 2025 | Week 11 | Ewan Mcfarlane | 33:01 | 22 |
| 2025 | Week 10 | Colton Sharland | 32:24 | 15 |
| 2025 | Week 9 | Peyton Bonney | 30:00 | 30 |
| 2025 | Week 8 | Gage Ritchie | 32:22 | 26 |
| 2025 | Week 7 | Ben Sweet | 31:05 | 36 |
Serious Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time |
|---|---|---|---|---|
| 2026 | 28 | 1 | Peyton Bonney | 30:15 |
| 2025 | 444 | 16 | Callum Irwin | 29:11 |
| 2024 | 473 | 16 | Farland Lamont | 27:12 |
| 2023 | 556 | 15 | Evan Moore | 27:35 |