Serious Course
Fast, twisty riding built for a wide range of racers.
Serious course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Serious page summarizes 2023-2026 seasons, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
1,658
Median time
37:17
Field average
38:11
Typical gap
+22%
Fastest speed
23 km/h
Latest winner
Kalen Castator
Serious Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 27:12 - Farland Lamont | 2024 week 14 |
| Fastest female | 30:26 - Isabella Holmgren | 2023 week 7 |
| Fastest male | 27:12 - Farland Lamont | 2024 week 14 |
| Latest winner | Kalen Castator | 2026 week 6 - 32:40 |
Serious Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 6 | 20 | Kalen Castator | 32:40 | 19.3 km/h | 35:05 | +7% |
| 2026 | Week 5 | 36 | Liam Scopis | 33:27 | 18.8 km/h | 39:41 | +19% |
| 2026 | Week 4 | 41 | Hunter Mott | 29:25 | 21.4 km/h | 37:20 | +25% |
| 2026 | Week 3 | 29 | Eric Simpson | 30:39 | 20.6 km/h | 38:06 | +24% |
| 2026 | Week 2 | 31 | Colton Sharland | 32:20 | 19.5 km/h | 38:04 | +17% |
| 2026 | Week 1 | 28 | Peyton Bonney | 30:15 | 20.8 km/h | 38:49 | +23% |
| 2025 | Week 17 | 32 | Gus De Groote | 31:58 | 19.7 km/h | 37:49 | +15% |
| 2025 | Week 16 | 26 | Peyton Bonney | 29:48 | 21.1 km/h | 38:14 | +28% |
| 2025 | Week 15 | 35 | Callum Irwin | 29:11 | 21.6 km/h | 37:49 | +29% |
| 2025 | Week 14 | 19 | Andrew Watson | 32:32 | 19.4 km/h | 39:19 | +17% |
| 2025 | Week 13 | 29 | Hunter Mott | 29:39 | 21.2 km/h | 39:01 | +32% |
| 2025 | Week 12 | 24 | Christopher Wong | 32:45 | 19.2 km/h | 36:52 | +9% |
| 2025 | Week 11 | 22 | Ewan Mcfarlane | 33:01 | 19.1 km/h | 38:25 | +12% |
| 2025 | Week 10 | 15 | Colton Sharland | 32:24 | 19.4 km/h | 36:27 | +9% |
| 2025 | Week 9 | 30 | Peyton Bonney | 30:00 | 21.0 km/h | 39:52 | +28% |
| 2025 | Week 8 | 26 | Gage Ritchie | 32:22 | 19.5 km/h | 39:40 | +15% |
| 2025 | Week 7 | 36 | Ben Sweet | 31:05 | 20.3 km/h | 36:30 | +15% |
| 2025 | Week 6 | 32 | Coen Noel | 33:05 | 19.0 km/h | 38:04 | +12% |
Serious Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Jamie Hamilton | Male | 47 | 0 | 1 | 33:13 | 19.0 km/h | 36:37 |
| Ryan Sobkovich | Male | 39 | 0 | 0 | 36:25 | 17.3 km/h | 39:12 |
| Jamie Nielsen | Male | 38 | 0 | 0 | 40:20 | 15.6 km/h | 43:06 |
| Dave Fabbro | Male | 35 | 0 | 1 | 33:03 | 19.1 km/h | 35:14 |
| Keenan Brookes | Male | 34 | 0 | 0 | 36:08 | 17.4 km/h | 38:34 |
| Michael Berends | Male | 30 | 0 | 0 | 34:30 | 18.3 km/h | 36:50 |
| Jacob Hands | Male | 25 | 0 | 4 | 32:08 | 19.6 km/h | 34:32 |
| Wayne Toner | Male | 25 | 0 | 0 | 34:17 | 18.4 km/h | 36:49 |
| Ewan Verheyen | Male | 23 | 0 | 3 | 32:06 | 19.6 km/h | 34:19 |
| Claire Mackinnon | Female | 21 | 0 | 0 | 34:25 | 18.3 km/h | 36:58 |
| Garrett Dunlop | Male | 21 | 0 | 0 | 39:07 | 16.1 km/h | 44:11 |
| Jonathan Pauk | Male | 20 | 0 | 0 | 33:48 | 18.6 km/h | 35:39 |
Fastest Serious Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Farland Lamont | 2024 | Week 14 | M 16 - 19 | 27:12 | 23.2 km/h |
| Evan Moore | 2024 | Week 14 | M 16 - 19 | 27:18 | 23.1 km/h |
| Evan Moore | 2023 | Week 13 | M 13 - 15 | 27:35 | 22.8 km/h |
| Farland Lamont | 2024 | Week 4 | M 16 - 19 | 27:55 | 22.6 km/h |
| Farland Lamont | 2024 | Week 12 | M 16 - 19 | 28:18 | 22.3 km/h |
| Callum Irwin | 2024 | Week 14 | M 16 - 19 | 28:32 | 22.1 km/h |
| Liam Mcfarlane | 2024 | Week 14 | M 13 - 15 | 28:48 | 21.9 km/h |
| Ben Sweet | 2023 | Week 12 | M 16 - 19 | 28:59 | 21.7 km/h |
| Evan Moore | 2024 | Week 4 | M 16 - 19 | 29:00 | 21.7 km/h |
| Grayson Franks | 2023 | Week 14 | M 13 - 15 | 29:01 | 21.7 km/h |
| Connor Willson | 2024 | Week 2 | M 20 - 29 | 29:03 | 21.7 km/h |
| Hunter Mott | 2024 | Week 14 | M 16 - 19 | 29:08 | 21.6 km/h |
| Callum Irwin | 2025 | Week 15 | M 16 - 19 | 29:11 | 21.6 km/h |
| William Mcfarlane | 2025 | Week 2 | M 16 - 19 | 29:16 | 21.5 km/h |
| Leo Chicoine | 2023 | Week 14 | M 13 - 15 | 29:16 | 21.5 km/h |
| Paul Mysko | 2023 | Week 11 | M 20 - 29 | 29:17 | 21.5 km/h |
| Andrew Watson | 2023 | Week 14 | M 40 - 49 | 29:17 | 21.5 km/h |
| Hunter Mott | 2024 | Week 15 | M 16 - 19 | 29:17 | 21.5 km/h |
| Liam Mcfarlane | 2024 | Week 15 | M 13 - 15 | 29:17 | 21.5 km/h |
| Luc Bannerman | 2025 | Week 2 | M 20 - 29 | 29:23 | 21.4 km/h |
Recent Serious Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 6 | Kalen Castator | 32:40 | 19.3 km/h | 20 |
| 2026 | Week 5 | Liam Scopis | 33:27 | 18.8 km/h | 36 |
| 2026 | Week 4 | Hunter Mott | 29:25 | 21.4 km/h | 41 |
| 2026 | Week 3 | Eric Simpson | 30:39 | 20.6 km/h | 29 |
| 2026 | Week 2 | Colton Sharland | 32:20 | 19.5 km/h | 31 |
| 2026 | Week 1 | Peyton Bonney | 30:15 | 20.8 km/h | 28 |
| 2025 | Week 17 | Gus De Groote | 31:58 | 19.7 km/h | 32 |
| 2025 | Week 16 | Peyton Bonney | 29:48 | 21.1 km/h | 26 |
| 2025 | Week 15 | Callum Irwin | 29:11 | 21.6 km/h | 35 |
| 2025 | Week 14 | Andrew Watson | 32:32 | 19.4 km/h | 19 |
| 2025 | Week 13 | Hunter Mott | 29:39 | 21.2 km/h | 29 |
| 2025 | Week 12 | Christopher Wong | 32:45 | 19.2 km/h | 24 |
Serious Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 185 | 6 | Hunter Mott | 29:25 | 21.4 km/h |
| 2025 | 444 | 16 | Callum Irwin | 29:11 | 21.6 km/h |
| 2024 | 473 | 16 | Farland Lamont | 27:12 | 23.2 km/h |
| 2023 | 556 | 15 | Evan Moore | 27:35 | 22.8 km/h |