Sprockids Course
A short mix of singletrack and double track for the youngest racers.
Sprockids course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Sprockids page summarizes 2023-2026 seasons, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
507
Median time
14:22
Field average
15:36
Typical gap
+36%
Fastest speed
18 km/h
Latest winner
Will Moser
Sprockids Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 8:33 - Kaelen Betts | 2023 week 11 |
| Fastest female | 9:43 - Madeline Otten | 2025 week 9 |
| Fastest male | 8:33 - Kaelen Betts | 2023 week 11 |
| Latest winner | Will Moser | 2026 week 6 - 10:45 |
Sprockids Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 6 | 11 | Will Moser | 10:45 | 14.0 km/h | 14:46 | +22% |
| 2026 | Week 5 | 10 | Jaxon Hilts | 9:35 | 15.7 km/h | 14:08 | +40% |
| 2026 | Week 4 | 14 | Arnie Fournier | 10:23 | 14.4 km/h | 15:31 | +35% |
| 2026 | Week 3 | 11 | Bentley Lancia | 9:38 | 15.6 km/h | 16:14 | +44% |
| 2026 | Week 2 | 13 | Ava Hamilton | 11:46 | 12.7 km/h | 15:22 | +18% |
| 2026 | Week 1 | 15 | Kobe Stanley | 10:03 | 14.9 km/h | 15:07 | +41% |
| 2025 | Week 17 | 10 | Tobias Mcdonald | 12:22 | 12.1 km/h | 14:55 | +13% |
| 2025 | Week 16 | 12 | Gavin Walker | 12:15 | 12.2 km/h | 15:55 | +15% |
| 2025 | Week 15 | 8 | Austin Simpson | 10:54 | 13.8 km/h | 17:09 | +39% |
| 2025 | Week 14 | 10 | Finlay Pratt | 10:15 | 14.6 km/h | 17:07 | +37% |
| 2025 | Week 13 | 13 | Sylvan Harris-Brown | 11:09 | 13.5 km/h | 16:28 | +34% |
| 2025 | Week 12 | 17 | Alex Eacott | 10:16 | 14.6 km/h | 16:42 | +42% |
| 2025 | Week 11 | 6 | Kobe Stanley | 10:05 | 14.9 km/h | 13:52 | +40% |
| 2025 | Week 10 | 10 | Harrison Tribe | 13:59 | 10.7 km/h | 18:28 | +13% |
| 2025 | Week 9 | 10 | Bentley Lancia | 9:20 | 16.1 km/h | 13:54 | +49% |
| 2025 | Week 8 | 6 | Lyla Tolmie | 14:49 | 10.1 km/h | 17:45 | +4% |
| 2025 | Week 7 | 8 | Beckett Neill | 14:36 | 10.3 km/h | 18:23 | +19% |
| 2025 | Week 6 | 9 | Alex Eacott | 10:45 | 14.0 km/h | 17:06 | +51% |
Sprockids Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Beckett Neill | Male | 24 | 1 | 5 | 12:08 | 12.4 km/h | 15:23 |
| Ava Hamilton | Female | 19 | 3 | 12 | 11:46 | 12.7 km/h | 15:03 |
| Jessie Wilson | Female | 18 | 0 | 1 | 14:52 | 10.1 km/h | 20:40 |
| Kobe Stanley | Male | 17 | 8 | 12 | 9:59 | 15.0 km/h | 12:53 |
| Lyla Tolmie | Female | 17 | 1 | 2 | 13:34 | 11.1 km/h | 16:38 |
| Benjamin Morozuk | Male | 17 | 0 | 5 | 11:19 | 13.3 km/h | 15:11 |
| Alivia Bradshaw | Female | 16 | 0 | 4 | 13:01 | 11.5 km/h | 14:38 |
| Ethan Lu | Male | 15 | 2 | 9 | 9:52 | 15.2 km/h | 12:57 |
| Charley Iveson | Female | 14 | 0 | 1 | 20:01 | 7.5 km/h | 25:15 |
| Jaxon Whynot | Male | 13 | 0 | 4 | 11:35 | 12.9 km/h | 13:14 |
| Lauren Fournier | Female | 12 | 0 | 0 | 20:18 | 7.4 km/h | 23:29 |
| Everley Ruppel | Female | 11 | 0 | 2 | 12:51 | 11.7 km/h | 16:27 |
Fastest Sprockids Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Kaelen Betts | 2023 | Week 11 | M 10 - 12 | 8:33 | 17.6 km/h |
| Trigia Duong | 2023 | Week 13 | M 13 - 15 | 8:50 | 17.0 km/h |
| Benjamin Rehm | 2023 | Week 5 | M 10 - 12 | 8:58 | 16.7 km/h |
| Connor Betts | 2023 | Week 11 | M 4 - 7 | 8:59 | 16.7 km/h |
| Benjamin Rehm | 2023 | Week 4 | M 10 - 12 | 9:00 | 16.7 km/h |
| Walker Coneybeare | 2023 | Week 6 | M 8 - 9 | 9:07 | 16.5 km/h |
| Connor Muir | 2024 | Week 10 | M 8 - 9 | 9:07 | 16.5 km/h |
| Beckett Van Niekerk | 2023 | Week 14 | M 8 - 9 | 9:07 | 16.5 km/h |
| Connor Betts | 2024 | Week 4 | M 8 - 9 | 9:12 | 16.3 km/h |
| Bentley Lancia | 2025 | Week 9 | M 8 - 9 | 9:20 | 16.1 km/h |
| Nash Moses | 2023 | Week 1 | 8 - 9 | 9:23 | 16.0 km/h |
| Walker Coneybeare | 2023 | Week 5 | M 8 - 9 | 9:29 | 15.8 km/h |
| Jaxon Hilts | 2026 | Week 5 | M 13 - 15 | 9:35 | 15.7 km/h |
| Bohdan Stanley | 2024 | Week 5 | M 8 - 9 | 9:38 | 15.6 km/h |
| Bentley Lancia | 2026 | Week 3 | M 8 - 9 | 9:38 | 15.6 km/h |
| Madeline Otten | 2025 | Week 9 | F 8 - 9 | 9:43 | 15.4 km/h |
| Liam Galbraith | 2023 | Week 2 | M 10 - 12 | 9:46 | 15.4 km/h |
| Wren Holmes | 2024 | Week 2 | M 8 - 9 | 9:47 | 15.3 km/h |
| Joel Yoon | 2023 | Week 6 | M 4 - 7 | 9:47 | 15.3 km/h |
| Bohdan Stanley | 2024 | Week 2 | M 8 - 9 | 9:47 | 15.3 km/h |
Recent Sprockids Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 6 | Will Moser | 10:45 | 14.0 km/h | 11 |
| 2026 | Week 5 | Jaxon Hilts | 9:35 | 15.7 km/h | 10 |
| 2026 | Week 4 | Arnie Fournier | 10:23 | 14.4 km/h | 14 |
| 2026 | Week 3 | Bentley Lancia | 9:38 | 15.6 km/h | 11 |
| 2026 | Week 2 | Ava Hamilton | 11:46 | 12.7 km/h | 13 |
| 2026 | Week 1 | Kobe Stanley | 10:03 | 14.9 km/h | 15 |
| 2025 | Week 17 | Tobias Mcdonald | 12:22 | 12.1 km/h | 10 |
| 2025 | Week 16 | Gavin Walker | 12:15 | 12.2 km/h | 12 |
| 2025 | Week 15 | Austin Simpson | 10:54 | 13.8 km/h | 8 |
| 2025 | Week 14 | Finlay Pratt | 10:15 | 14.6 km/h | 10 |
| 2025 | Week 13 | Sylvan Harris-Brown | 11:09 | 13.5 km/h | 13 |
| 2025 | Week 12 | Alex Eacott | 10:16 | 14.6 km/h | 17 |
Sprockids Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 74 | 6 | Jaxon Hilts | 9:35 | 15.7 km/h |
| 2025 | 149 | 16 | Bentley Lancia | 9:20 | 16.1 km/h |
| 2024 | 128 | 16 | Connor Muir | 9:07 | 16.5 km/h |
| 2023 | 156 | 15 | Kaelen Betts | 8:33 | 17.6 km/h |