Evan Tattle Race Profile
13 - 15, M 13 - 15, M 16 - 19
Starts
35
Finishes
35
Best PTS
1,424.3
Latest season
2026
Evan Tattle has public Hardwood Wednesday Night Race Series results across 4 seasons, with 35 starts and 35 finishes in the imported Zone4 race data.
This rider profile summarizes Serious, Gnarly, Radical, Cranked results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 3 | Gnarly | M 16 - 19 | 39:26 | 18.3 km/h | 2 of 22 |
| 2026 | Week 1 | Gnarly | M 16 - 19 | 41:37 | 17.3 km/h | 6 of 18 |
| 2025 | Week 17 | Cranked | M 13 - 15 | 30:34 | 15.7 km/h | 8 of 30 |
| 2025 | Week 15 | Serious | M 13 - 15 | 30:29 | 20.7 km/h | 3 of 35 |
| 2025 | Week 14 | Gnarly | M 13 - 15 | 42:16 | 17.0 km/h | 4 of 14 |
| 2025 | Week 13 | Gnarly | M 13 - 15 | 40:48 | 17.6 km/h | 3 of 17 |
| 2025 | Week 12 | Cranked | M 13 - 15 | 34:47 | 13.8 km/h | 21 of 31 |
| 2025 | Week 8 | Venture | M 13 - 15 | 1:07:02 | 19.7 km/h | 26 of 28 |
| 2025 | Week 2 | Serious | M 13 - 15 | 31:10 | 20.2 km/h | 5 of 33 |
| 2025 | Week 1 | Gnarly (Crankedx2) | M 13 - 15 | 24:18 | 39.5 km/h | 1 of 33 |
| 2024 | Week 17 | Sidewinder | M 13 - 15 | 18:09 | 16.5 km/h | 3 of 19 |
| 2024 | Week 16 | Gnarly | M 13 - 15 | 42:06 | 17.1 km/h | 5 of 29 |
| 2024 | Week 15 | Serious | M 13 - 15 | 29:45 | 21.2 km/h | 3 of 33 |
| 2024 | Week 14 | Serious | M 13 - 15 | 30:11 | 20.9 km/h | 8 of 34 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Serious | 11 | 29:45 | 21.2 km/h | 1 |
| Gnarly | 11 | 39:26 | 18.3 km/h | 2 |
| Radical | 6 | 58:35 | 15.4 km/h | 3 |
| Cranked | 4 | 25:28 | 18.8 km/h | 1 |
| Sidewinder | 1 | 18:09 | 16.5 km/h | 3 |
| Venture | 1 | 1:07:02 | 19.7 km/h | 26 |
| Gnarly (Crankedx2) | 1 | 24:18 | 39.5 km/h | 1 |