Sidewinder Course
Highly technical riding with natural and built obstacles.
Sidewinder course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Sidewinder page summarizes 2024-2026 seasons, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
308
Median time
22:08
Field average
23:11
Typical gap
+17%
Fastest speed
18 km/h
Latest winner
Blake Fennell
Sidewinder Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 16:26 - Vail Nicoletta | 2025 week 15 |
| Fastest female | 19:50 - Sylvia Chabot | 2025 week 15 |
| Fastest male | 16:26 - Vail Nicoletta | 2025 week 15 |
| Latest winner | Blake Fennell | 2026 week 6 - 22:14 |
Sidewinder Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 6 | 6 | Blake Fennell | 22:14 | 13.5 km/h | 26:53 | +16% |
| 2026 | Week 5 | 7 | Carl De Groote | 16:52 | 17.8 km/h | 22:31 | +30% |
| 2026 | Week 4 | 5 | Carl De Groote | 17:33 | 17.1 km/h | 21:28 | +12% |
| 2026 | Week 3 | 3 | Sarah Fabbro | 22:55 | 13.1 km/h | 26:15 | +5% |
| 2026 | Week 2 | 6 | Ethan Nay | 20:29 | 14.6 km/h | 24:54 | +13% |
| 2026 | Week 1 | 4 | Justin Tolchard | 19:59 | 15.0 km/h | 24:29 | +21% |
| 2025 | Week 17 | 13 | Hayden Toner | 20:13 | 14.8 km/h | 24:01 | +13% |
| 2025 | Week 16 | 7 | Gage Ritchie | 19:28 | 15.4 km/h | 22:57 | +8% |
| 2025 | Week 15 | 16 | Vail Nicoletta | 16:26 | 18.3 km/h | 22:52 | +33% |
| 2025 | Week 14 | 14 | Gage Ritchie | 19:09 | 15.7 km/h | 24:00 | +26% |
| 2025 | Week 13 | 3 | Tilson De Haan | 19:35 | 15.3 km/h | 20:08 | +0% |
| 2025 | Week 12 | 12 | Carl De Groote | 17:55 | 16.8 km/h | 21:45 | +20% |
| 2025 | Week 11 | 7 | Justin Tolchard | 19:26 | 15.4 km/h | 23:45 | +22% |
| 2025 | Week 10 | 12 | Ethan Nay | 19:55 | 15.1 km/h | 22:39 | +11% |
| 2025 | Week 9 | 11 | Rob Visser | 19:44 | 15.2 km/h | 21:39 | +13% |
| 2025 | Week 8 | 10 | Christopher Wong | 19:56 | 15.1 km/h | 24:34 | +14% |
| 2025 | Week 7 | 3 | Will Lucia | 21:48 | 13.8 km/h | 28:19 | +9% |
| 2025 | Week 6 | 4 | Elliot Verheyen | 19:20 | 15.5 km/h | 21:23 | +13% |
Sidewinder Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Colton Sharland | Male | 15 | 2 | 10 | 19:35 | 15.3 km/h | 21:46 |
| Ethan Nay | Male | 13 | 3 | 7 | 19:38 | 15.3 km/h | 22:18 |
| Sylvia Chabot | Female | 11 | 0 | 4 | 19:50 | 15.1 km/h | 21:21 |
| Emily Samuelson | Female | 9 | 0 | 1 | 21:32 | 13.9 km/h | 23:32 |
| Ellamarie Belcourt | Female | 9 | 0 | 0 | 20:59 | 14.3 km/h | 23:40 |
| Elliot Verheyen | Male | 8 | 2 | 6 | 19:20 | 15.5 km/h | 20:50 |
| Emily Jaenicke | Female | 8 | 0 | 4 | 20:24 | 14.7 km/h | 22:28 |
| Kalen Castator | Male | 8 | 0 | 0 | 19:30 | 15.4 km/h | 22:10 |
| Jude Acri | Male | 8 | 0 | 0 | 22:13 | 13.5 km/h | 24:25 |
| Joey Acri | Male | 7 | 0 | 0 | 21:11 | 14.2 km/h | 24:41 |
| Vail Nicoletta | Male | 6 | 3 | 5 | 16:26 | 18.3 km/h | 18:23 |
| Christopher Wong | Male | 6 | 2 | 5 | 19:29 | 15.4 km/h | 20:33 |
Fastest Sidewinder Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Vail Nicoletta | 2025 | Week 15 | M 13 - 15 | 16:26 | 18.3 km/h |
| Peyton Bonney | 2025 | Week 15 | M 16 - 19 | 16:28 | 18.2 km/h |
| Carl De Groote | 2026 | Week 5 | M 16 - 19 | 16:52 | 17.8 km/h |
| Kai Patterson | 2024 | Week 1 | M 16 - 19 | 17:12 | 17.4 km/h |
| Liam Mcfarlane | 2024 | Week 2 | M 13 - 15 | 17:16 | 17.4 km/h |
| Callum Irwin | 2024 | Week 2 | M 16 - 19 | 17:17 | 17.4 km/h |
| Carl De Groote | 2026 | Week 4 | M 16 - 19 | 17:33 | 17.1 km/h |
| Ben Sweet | 2024 | Week 16 | M 16 - 19 | 17:42 | 16.9 km/h |
| Carl De Groote | 2025 | Week 12 | M 16 - 19 | 17:55 | 16.8 km/h |
| Callum Irwin | 2024 | Week 17 | M 16 - 19 | 18:08 | 16.5 km/h |
| Jean-Jacques Michener | 2024 | Week 17 | M 13 - 15 | 18:08 | 16.5 km/h |
| Evan Tattle | 2024 | Week 17 | M 13 - 15 | 18:09 | 16.5 km/h |
| Liam Mcfarlane | 2024 | Week 17 | M 13 - 15 | 18:09 | 16.5 km/h |
| Michael Bayley | 2024 | Week 8 | M 30 - 39 | 18:12 | 16.5 km/h |
| Kai Patterson | 2024 | Week 8 | M 16 - 19 | 18:13 | 16.5 km/h |
| Vail Nicoletta | 2024 | Week 16 | M 13 - 15 | 18:19 | 16.4 km/h |
| Mateo Giles | 2025 | Week 15 | M 16 - 19 | 18:20 | 16.4 km/h |
| Vail Nicoletta | 2024 | Week 7 | M 13 - 15 | 18:28 | 16.3 km/h |
| Harris Jaenicke | 2024 | Week 1 | M 16 - 19 | 18:31 | 16.2 km/h |
| Vail Nicoletta | 2024 | Week 17 | M 13 - 15 | 18:31 | 16.2 km/h |
Recent Sidewinder Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 6 | Blake Fennell | 22:14 | 13.5 km/h | 6 |
| 2026 | Week 5 | Carl De Groote | 16:52 | 17.8 km/h | 7 |
| 2026 | Week 4 | Carl De Groote | 17:33 | 17.1 km/h | 5 |
| 2026 | Week 3 | Sarah Fabbro | 22:55 | 13.1 km/h | 3 |
| 2026 | Week 2 | Ethan Nay | 20:29 | 14.6 km/h | 6 |
| 2026 | Week 1 | Justin Tolchard | 19:59 | 15.0 km/h | 4 |
| 2025 | Week 17 | Hayden Toner | 20:13 | 14.8 km/h | 13 |
| 2025 | Week 16 | Gage Ritchie | 19:28 | 15.4 km/h | 7 |
| 2025 | Week 15 | Vail Nicoletta | 16:26 | 18.3 km/h | 16 |
| 2025 | Week 14 | Gage Ritchie | 19:09 | 15.7 km/h | 14 |
| 2025 | Week 13 | Tilson De Haan | 19:35 | 15.3 km/h | 3 |
| 2025 | Week 12 | Carl De Groote | 17:55 | 16.8 km/h | 12 |
Sidewinder Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 31 | 6 | Carl De Groote | 16:52 | 17.8 km/h |
| 2025 | 126 | 14 | Vail Nicoletta | 16:26 | 18.3 km/h |
| 2024 | 151 | 16 | Kai Patterson | 17:12 | 17.4 km/h |