Gnarly (Cranked x2) Course
A race-only variant recorded as two Cranked laps in the results cache.
Gnarly (Crankedx2) course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Gnarly (Crankedx2) page summarizes 2025 season, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
67
Median time
28:10
Field average
27:56
Typical gap
+18%
Fastest speed
40 km/h
Latest winner
Michael Bayley
Gnarly (Crankedx2) Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 23:50 - Michael Bayley | 2025 week 2 |
| Fastest female | 24:38 - Sidney Mcgill | 2025 week 2 |
| Fastest male | 23:50 - Michael Bayley | 2025 week 2 |
| Latest winner | Michael Bayley | 2025 week 2 - 23:50 |
Gnarly (Crankedx2) Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2025 | Week 2 | 34 | Michael Bayley | 23:50 | 40.3 km/h | 27:49 | +17% |
| 2025 | Week 1 | 33 | Evan Tattle | 24:18 | 39.5 km/h | 28:03 | +18% |
Gnarly (Crankedx2) Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Sidney Mcgill | Female | 2 | 0 | 1 | 24:38 | 39.0 km/h | 24:55 |
| Liam Mulcahy | Male | 2 | 0 | 1 | 24:55 | 38.5 km/h | 25:04 |
| Ryan De Groote | Male | 2 | 0 | 0 | 25:11 | 38.1 km/h | 25:59 |
| Ben Sweet | Male | 2 | 0 | 0 | 26:01 | 36.9 km/h | 27:07 |
| Parker Wilson | Male | 2 | 0 | 0 | 26:02 | 36.9 km/h | 26:31 |
| Andrew Watson | Male | 2 | 0 | 0 | 26:04 | 36.8 km/h | 28:23 |
| Ray Ryan | Male | 2 | 0 | 0 | 26:07 | 36.8 km/h | 26:20 |
| Kendra Hawke | Female | 2 | 0 | 0 | 26:22 | 36.4 km/h | 26:39 |
| Matt Saunders | Male | 2 | 0 | 0 | 27:00 | 35.6 km/h | 27:08 |
| Jay Rothenburg | Male | 2 | 0 | 0 | 27:23 | 35.1 km/h | 27:38 |
| Bill Harvey | Male | 2 | 0 | 0 | 27:33 | 34.9 km/h | 28:19 |
| Rob Visser | Male | 2 | 0 | 0 | 27:39 | 34.7 km/h | 28:08 |
Fastest Gnarly (Crankedx2) Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Michael Bayley | 2025 | Week 2 | M 30 - 39 | 23:50 | 40.3 km/h |
| Evan Tattle | 2025 | Week 1 | M 13 - 15 | 24:18 | 39.5 km/h |
| Mark Lancia | 2025 | Week 1 | M 40 - 49 | 24:22 | 39.4 km/h |
| Sidney Mcgill | 2025 | Week 2 | F 20 - 29 | 24:38 | 39.0 km/h |
| Carl De Groote | 2025 | Week 2 | M 16 - 19 | 24:41 | 38.9 km/h |
| Gus De Groote | 2025 | Week 2 | M 16 - 19 | 24:41 | 38.9 km/h |
| Liam Mulcahy | 2025 | Week 2 | M 20 - 29 | 24:55 | 38.5 km/h |
| Ryan De Groote | 2025 | Week 2 | M 40 - 49 | 25:11 | 38.1 km/h |
| Liam Mulcahy | 2025 | Week 1 | M 20 - 29 | 25:13 | 38.1 km/h |
| Sidney Mcgill | 2025 | Week 1 | F 20 - 29 | 25:13 | 38.1 km/h |
| Ben Sweet | 2025 | Week 1 | M 20 - 29 | 26:01 | 36.9 km/h |
| Parker Wilson | 2025 | Week 2 | M 30 - 39 | 26:02 | 36.9 km/h |
| Andrew Watson | 2025 | Week 1 | M 40 - 49 | 26:04 | 36.8 km/h |
| Ray Ryan | 2025 | Week 2 | M 50 - 59 | 26:07 | 36.8 km/h |
| Mason Charles | 2025 | Week 1 | M 16 - 19 | 26:16 | 36.5 km/h |
| Kendra Hawke | 2025 | Week 2 | F 20 - 29 | 26:22 | 36.4 km/h |
| Erik Lehmann | 2025 | Week 2 | M 40 - 49 | 26:33 | 36.2 km/h |
| Ray Ryan | 2025 | Week 1 | M 50 - 59 | 26:34 | 36.1 km/h |
| Julia Lehmann | 2025 | Week 2 | F 13 - 15 | 26:35 | 36.1 km/h |
| Ryan De Groote | 2025 | Week 1 | M 40 - 49 | 26:48 | 35.8 km/h |
Recent Gnarly (Crankedx2) Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2025 | Week 2 | Michael Bayley | 23:50 | 40.3 km/h | 34 |
| 2025 | Week 1 | Evan Tattle | 24:18 | 39.5 km/h | 33 |
Gnarly (Crankedx2) Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2025 | 67 | 2 | Michael Bayley | 23:50 | 40.3 km/h |