Julia Lehmann Race Profile
13 - 15, F 13 - 15
Starts
19
Finishes
19
Best PTS
1,241.1
Latest season
2025
Julia Lehmann has public Hardwood Wednesday Night Race Series results across 3 seasons, with 19 starts and 19 finishes in the imported Zone4 race data.
This rider profile summarizes Gnarly, Serious, Cranked, Radical results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2025 | Week 2 | Gnarly (Crankedx2) | F 13 - 15 | 26:35 | 36.1 km/h | 11 of 34 |
| 2024 | Week 17 | Serious | F 13 - 15 | 33:16 | 18.9 km/h | 4 of 35 |
| 2024 | Week 12 | Gnarly | F 13 - 15 | 48:40 | 14.8 km/h | 12 of 26 |
| 2024 | Week 8 | Serious | F 13 - 15 | 35:25 | 17.8 km/h | 7 of 28 |
| 2024 | Week 5 | Gnarly | F 13 - 15 | 47:35 | 15.1 km/h | 15 of 32 |
| 2024 | Week 4 | Serious | F 13 - 15 | 35:53 | 17.6 km/h | 15 of 42 |
| 2024 | Week 2 | Gnarly | F 13 - 15 | 50:04 | 14.4 km/h | 8 of 17 |
| 2024 | Week 1 | Gnarly | F 13 - 15 | 48:47 | 14.8 km/h | 11 of 20 |
| 2023 | Week 15 | Gnarly | F 13 - 15 | 49:09 | 14.7 km/h | 14 of 27 |
| 2023 | Week 14 | Gnarly | F 13 - 15 | 50:18 | 14.3 km/h | 13 of 22 |
| 2023 | Week 10 | Gnarly | F 13 - 15 | 50:35 | 14.2 km/h | 9 of 20 |
| 2023 | Week 8 | Radical | F 13 - 15 | 1:07:57 | 13.2 km/h | 13 of 14 |
| 2023 | Week 7 | Gnarly | F 13 - 15 | 50:05 | 14.4 km/h | 8 of 21 |
| 2023 | Week 6 | Serious | F 13 - 15 | 33:59 | 18.5 km/h | 10 of 36 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Gnarly | 10 | 47:35 | 15.1 km/h | 8 |
| Serious | 6 | 33:16 | 18.9 km/h | 4 |
| Cranked | 1 | 28:00 | 17.1 km/h | 4 |
| Radical | 1 | 1:07:57 | 13.2 km/h | 13 |
| Gnarly (Crankedx2) | 1 | 26:35 | 36.1 km/h | 11 |