Ryan De Groote Race Profile
40 - 49, M 40 - 49
Starts
44
Finishes
43
Best PTS
1,668.8
Latest season
2026
Ryan De Groote has public Hardwood Wednesday Night Race Series results across 4 seasons, with 44 starts and 43 finishes in the imported Zone4 race data.
This rider profile summarizes Gnarly, Serious, Radical, Sidewinder results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 6 | Breakaway | M 40 - 49 | n/a | n/a | n/a |
| 2026 | Week 5 | Breakaway | M 40 - 49 | 48:52 | 19.6 km/h | 5 of 28 |
| 2026 | Week 4 | Sidewinder | M 40 - 49 | 18:59 | 15.8 km/h | 2 of 5 |
| 2026 | Week 3 | Breakaway | M 40 - 49 | 49:27 | 19.4 km/h | 6 of 29 |
| 2026 | Week 2 | Serious | M 40 - 49 | 34:53 | 18.1 km/h | 9 of 31 |
| 2026 | Week 1 | Serious | M 40 - 49 | 33:34 | 18.8 km/h | 2 of 28 |
| 2025 | Week 17 | Gnarly | M 40 - 49 | 44:51 | 16.1 km/h | 6 of 15 |
| 2025 | Week 16 | Venture | M 40 - 49 | 48:59 | 26.9 km/h | 4 of 37 |
| 2025 | Week 15 | Sidewinder | M 40 - 49 | 23:53 | 12.6 km/h | 11 of 16 |
| 2025 | Week 14 | Sidewinder | M 40 - 49 | 25:05 | 12.0 km/h | 10 of 14 |
| 2025 | Week 12 | Venture | M 40 - 49 | 49:06 | 26.9 km/h | 5 of 27 |
| 2025 | Week 11 | Venture | M 40 - 49 | 50:49 | 26.0 km/h | 6 of 24 |
| 2025 | Week 9 | Venture | M 40 - 49 | 49:19 | 26.8 km/h | 7 of 29 |
| 2025 | Week 8 | Serious | M 40 - 49 | 42:45 | 14.7 km/h | 19 of 26 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Gnarly | 14 | 43:36 | 16.5 km/h | 1 |
| Serious | 8 | 32:02 | 19.7 km/h | 2 |
| Radical | 7 | 55:50 | 16.1 km/h | 2 |
| Sidewinder | 5 | 18:59 | 15.8 km/h | 1 |
| Venture | 4 | 48:59 | 26.9 km/h | 4 |
| Breakaway | 3 | 48:52 | 19.6 km/h | 0 |
| Gnarly (Crankedx2) | 2 | 25:11 | 38.1 km/h | 6 |
| Fun | 1 | 19:23 | 18.6 km/h | 13 |