Laura Campbell Race Profile
F, F 30 - 39, F 30-39, F 40 - 49
Starts
29
Finishes
26
Best PTS
1,057.7
Latest season
2026
Laura Campbell has public Hardwood Wednesday Night Race Series results across 3 seasons, with 29 starts and 26 finishes in the imported Zone4 race data.
This rider profile summarizes Cranked, Serious, Sidewinder, Fun results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 6 | Serious | F 40 - 49 | n/a | n/a | n/a |
| 2026 | Week 5 | Serious | F 40 - 49 | DNF | DNF | |
| 2026 | Week 4 | Cranked | F 40 - 49 | 35:16 | 13.6 km/h | 16 of 22 |
| 2026 | Week 3 | Cranked | F 40 - 49 | 35:57 | 13.4 km/h | 22 of 32 |
| 2026 | Week 2 | Cranked | F 40 - 49 | 37:06 | 12.9 km/h | 12 of 17 |
| 2026 | Week 1 | Cranked | F 40 - 49 | 37:35 | 12.8 km/h | 16 of 24 |
| 2025 | Week 17 | Sidewinder | F 30 - 39 | 28:37 | 10.5 km/h | 12 of 13 |
| 2025 | Week 15 | Cranked | F 30 - 39 | 35:35 | 13.5 km/h | 20 of 26 |
| 2025 | Week 14 | Sidewinder | F 30 - 39 | 29:12 | 10.3 km/h | 12 of 14 |
| 2025 | Week 12 | Cranked | F 30 - 39 | 34:40 | 13.8 km/h | 20 of 31 |
| 2025 | Week 11 | Cranked | F 30 - 39 | 36:17 | 13.2 km/h | 20 of 29 |
| 2025 | Week 9 | Cranked | F 30 - 39 | 34:56 | 13.7 km/h | 17 of 26 |
| 2025 | Week 8 | Cranked | F 30 - 39 | DNF | DNF | |
| 2025 | Week 7 | Cranked | F 30 - 39 | 34:43 | 13.8 km/h | 18 of 22 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Cranked | 22 | 34:40 | 13.8 km/h | 0 |
| Serious | 4 | 55:31 | 11.3 km/h | 0 |
| Sidewinder | 2 | 28:37 | 10.5 km/h | 12 |
| Fun | 1 | 21:45 | 16.6 km/h | 19 |