rider profile

Jed Levene Hardwood Wednesday Night Mountain Bike Results

23 starts, 23 finishes, latest season 2024. Public Zone4 race data.

Jed Levene Race Profile

M 40 - 49
Starts 23
Finishes 23
Best PTS 1,030.4
Latest season 2024

Jed Levene has public Hardwood Wednesday Night Race Series results across 2 seasons, with 23 starts and 23 finishes in the imported Zone4 race data.

This rider profile summarizes Cranked, Fun results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.

Season Summary

Starts, finishes, and points
SeasonStartsFinishesBest PTSCourses
20241111885.2Cranked (11)
202312121,030.4Cranked (8), Fun (4)

Recent Results

Latest race nights
SeasonWeekCourseCategoryTimeSpeedPlace
2024Week 17CrankedM 40 - 4938:4012.4 km/h30 of 33
2024Week 16CrankedM 40 - 4939:4812.1 km/h13 of 13
2024Week 15CrankedM 40 - 4940:0512.0 km/h27 of 27
2024Week 14CrankedM 40 - 4941:1811.6 km/h30 of 32
2024Week 12CrankedM 40 - 4938:5812.3 km/h18 of 20
2024Week 11CrankedM 40 - 4942:0711.4 km/h28 of 29
2024Week 6CrankedM 40 - 4938:5612.3 km/h24 of 26
2024Week 5CrankedM 40 - 4942:5911.2 km/h28 of 28
2024Week 4CrankedM 40 - 4940:5111.8 km/h24 of 24
2024Week 2CrankedM 40 - 4940:5411.7 km/h36 of 39
2024Week 1CrankedM 40 - 4942:2411.3 km/h22 of 25
2023Week 15CrankedM 40 - 4938:4712.4 km/h21 of 28
2023Week 14CrankedM 40 - 4938:1012.6 km/h23 of 25
2023Week 13CrankedM 40 - 4939:3612.1 km/h21 of 24

Course History

Most-raced courses
CourseStartsFastest timeFastest speedBest place
Cranked1938:0212.6 km/h13
Fun419:3518.4 km/h4