rider profile

Sarah Vurma Hardwood Wednesday Night Mountain Bike Results

20 starts, 20 finishes, latest season 2024. Public Zone4 race data.

Sarah Vurma Race Profile

40 - 49, F 40 - 49
Starts 20
Finishes 20
Best PTS 1,176.8
Latest season 2024

Sarah Vurma has public Hardwood Wednesday Night Race Series results across 2 seasons, with 20 starts and 20 finishes in the imported Zone4 race data.

This rider profile summarizes Serious, Cranked results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.

Season Summary

Starts, finishes, and points
SeasonStartsFinishesBest PTSCourses
202488745.5Serious (5), Cranked (3)
202312121,176.8Serious (11), Cranked (1)

Recent Results

Latest race nights
SeasonWeekCourseCategoryTimeSpeedPlace
2024Week 17CrankedF 40 - 4932:5114.6 km/h19 of 33
2024Week 15CrankedF 40 - 4932:4314.7 km/h15 of 27
2024Week 9SeriousF 40 - 4946:1313.6 km/h31 of 31
2024Week 8SeriousF 40 - 4946:0913.7 km/h25 of 28
2024Week 7CrankedF 40 - 4932:0215.0 km/h18 of 38
2024Week 6SeriousF 40 - 4942:4614.7 km/h25 of 26
2024Week 5SeriousF 40 - 4944:4614.1 km/h23 of 28
2024Week 2SeriousF 40 - 4942:3314.8 km/h24 of 30
2023Week 15SeriousF 40 - 4941:4715.1 km/h36 of 50
2023Week 13SeriousF 40 - 4940:0415.7 km/h18 of 34
2023Week 12SeriousF 40 - 4940:2315.6 km/h16 of 24
2023Week 10CrankedF 40 - 4930:3215.7 km/h12 of 31
2023Week 8SeriousF 40 - 4940:0915.7 km/h25 of 36
2023Week 7SeriousF 40 - 4940:3015.6 km/h45 of 54

Course History

Most-raced courses
CourseStartsFastest timeFastest speedBest place
Serious1638:5316.2 km/h16
Cranked430:3215.7 km/h12